| Management number | 236888540 | Release Date | 2026/07/10 | List Price | US$5.99 | Model Number | 236888540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FY51C8HJ |
|---|---|
| Color | Flower Red |
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | Peasant, Tunic |
| Cuff Type | No Cuff |
| Brand Name | WIHOLL |
| Model Name | Wts94142641013u1801 |
| Neck Style | V-Neck |
| Style Name | Bohemian |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Style Number | WTS94142641013U1801 |
| Material Type | Polyester, Spandex Blend |
| Number of Items | 1 |
| Shirt Form Type | Peasant Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form