| Management number | 229345681 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229345681 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft double-knit fabric is breathable & comfortable. 4-way stretch construction moves better in every direction. Under Armour’s mission is simple: to make you better. . Wide, flat waistband with side drop-in pocket. .
| UPC | 195251977031 |
|---|---|
| ASIN | B08LNYP95F |
| Color | Black (001)/Jet Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Motion Ankle Leggings |
| Rise Style | Mid Rise |
| Sport Type | Training |
| Style Name | Motion Ankle Leggings |
| Fabric Type | 100% Polyester |
| Item Weight | 0.51 Pounds |
| Manufacturer | Under Armour Apparel |
| Style Number | 1369494/1369488 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1369488 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00195251977031 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form