| Management number | 238345818 | Release Date | 2026/07/11 | List Price | US$48.00 | Model Number | 238345818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TIAWOLT is committed to the design and innovation of luggage.adhering to the tenet of quality manufacturing, practicality and convenience, and fashion style. It has experienced partners who have won unanimous recognition from domestic and foreign customers for 16 years with integrity, strength, and quality.
| Brand | TIAWOLT |
|---|---|
| Luggage & luggage set type | Carry-On Luggage |
| Carry-on size | Y |
| Luggage & luggage set style | Softside |
| Piece count | 1 |
| Color | Blue |
| Luggage overall dimension length | 21.65 in |
| Luggage overall dimension width | 13.78 in |
| Luggage overall dimension depth | 9.05 in |
| Weight | 8.2 lb |
| Carrying type | Rolling |
| Material | Polyester |
| Is tsa-approved | Y |
| Shape | Rectangle,softside |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Max Weight | 8.2 lb |
| Number of compartments | 3 |
| Number of pockets | 8 |
| Handle type | Top Handle |
| Handle material | Aluminum Telescopic Handle |
| Handle style | Standard |
| Size descriptor | Compact |
| Holding capacity | 47 |
| Character | Expandable Luggage 20-Inch |
| Character group | Expandable Luggage 20-Inch |
| Interior color | Blue |
| Fastener type | Zipper |
| Assembled product height | 9.05 in |
| Luggage inner dimension length | 21.65 in |
| Luggage inner dimension width | 13.78 in |
| Luggage inner dimension depth | 9.05 in |
| Zipper material | polyester |
| Fabric care instructions | Polyester |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Lock combination options | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form