| Management number | 233725956 | Release Date | 2026/06/27 | List Price | US$7.10 | Model Number | 233725956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufactured from top quality components, this is your inexpensive replacement option for your rebuild, repair, and maintenance needs. When you select a genuine OEM part - you can rely on the high quality and effectiveness of the product and brand without having to guess if the product will work in sequence with your vehicle. Protecting your investment is important and choosing the right parts can be challenging. Stick with what you know and choose a genuine OEM part.
| ASIN | B00PV6JV44 |
|---|---|
| Size | 1 cubic inch |
| Set Name | Individual |
| Brand Name | Subaru |
| Unit Count | 1 Count |
| Valve Type | Solenoid Valve |
| Manufacturer | Subaru |
| Model Number | 86636FG051 |
| Material Type | Metal |
| Item Type Name | Nozzle Windshield Washer |
| Exterior Finish | Machined |
| Item Dimensions | 2 x 1 x 0.5 inches |
| Number of Ports | 2 |
| Specification Met | oem |
| Included Components | Nozzle - Windshield Washer |
| Inlet Connection Size | 0.25 Inches |
| Inlet Connection Type | Quick-connect fitting |
| Outlet Connection Size | 0.25 Inches |
| Outlet Connection Type | Quick-connect fitting |
| Manufacturer Part Number | 86636FG051 |
| Smart Home Compatibility | Not Smart Home Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form