| Management number | 237763303 | Release Date | 2026/07/10 | List Price | US$30.00 | Model Number | 237763303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Playmakers, unleash your creativity with FUTURE 9 MATCH Jr. The upper gives you a flexible, secure, and supportive fit thanks to its soft, lightweight base material, a stretchy knitted collar, and a mid-cut construction. Targeted embossed zones on the upper add grip on the ball. Stud shape and placement around the pivot point enable 360-degree agility and freedom of movement, so you can shake off defenders with ease.
| UPC | 198556171517 |
|---|---|
| ASIN | B0FQKN6RX4 |
| Brand | PUMA |
| Color | Poison Pink/Sun Stream/Bright Aqua/White |
| Seasons | Fall |
| Heel Type | No Heel |
| Model Name | Future Match Firm, Artificial Ground Soccer Cleats (Little Kid/Big Kid) |
| Style Name | Future Match Firm, Artificial Ground Soccer Cleats (Little Kid/Big Kid) |
| Closure Type | Lace-Up |
| Manufacturer | PUMA |
| Style Number | 10872105 |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| liningdescription | Polyester |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10872105 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form