| Management number | 229207006 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 229207006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B3SSWCVT |
|---|---|
| Color | Ribbed Clear Glass with Hollow Black Housing |
| Shape | Hexagonal |
| Theme | Space |
| Voltage | 110 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Home Office |
| Brand Name | Doraloko |
| Brightness | 10000 Lux |
| Model Name | Outdoor Wall Sconce, Aluminum and Glass, Pack 2 |
| Style Name | Classic |
| Unit Count | 2.0 Count |
| Item Weight | 5.5 Pounds |
| Light Color | White |
| Shade Color | Ribbed and Clear |
| Switch Type | Push Button |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | Incandescent/Halogen/LED/CFL/RGB |
| Manufacturer | Mornstar |
| Model Number | WL2250_Parent |
| Power Source | ac |
| Material Type | Aluminum, Tempered Glass |
| Mounting Type | Wall Mount |
| Warranty Type | Lifetime |
| Control Method | App |
| Item Type Name | Outdoor Patio Wall Sconce |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | 2 Pieces 4W G45 LED Bulbs Included, ETL Listed, NO Photocell Sensor |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Connectivity Protocol | Wi-Fi |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Manufacturer Part Number | WL2251P2 |
| Item Dimensions L x W x H | 7.5"L x 5.9"W x 10.6"H |
| Specific Uses For Product | Balcony |
| Recommended Uses For Product | Both suitable for indoor and outdoor, good for wet locations |
| Manufacturer Warranty Description | 3 years guarantee. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form