| Management number | 240023051 | Release Date | 2026/07/16 | List Price | US$37.23 | Model Number | 240023051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Ironman RB-SUV 235/65R17 104H</h2><p><strong>OVERVIEW</strong></p><p>Designed for light trucks and SUVs, the Ironman RB-SUV features an aggressive 5-rib all season tread pattern with a dense network of sipes and four deep grooves for water evacuation and an M&S rating for mud/snow traction. The RB-SUV's tread blocks are computer tuned to keep road noise low, and it features a durable multi-ply body, solid center rib for good road manners and stylish outlined white letter sidewall. The RB-SUV is protected by a 60 month limited protection/road hazard warranty.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Ironman |
| Tire width | 235 mm |
| Tire load range | Standard Load |
| Tire load index | 104 |
| Vehicle fitment type | Universal |
| Warranty distance | 55000 miles |
| Is run flat | N |
| Overall diameter | 29.05 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 235/65R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 460 A B |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Nissan Rogue 2021-2024; Hyundai Tucson 2020-2024; Porsche Cayenne 2005-2010; KIA Sportage 2023-2024; Chrysler Pacifica 2004-2024; Mercedes-Benz ML 2006-2011; Chrysler Voyager 2020-2024; Jeep Grand Cherokee 2001-2006; Ford EDGE 2007-2014; Hyundai Santa Fe 2011-2023; Isuzu Axiom 2002-2004; Honda FIT 2015-2015; Ford Maverick 2022-2024; Volvo XC90 2003-2012; Ford Bronco Sport 2022-2024; Honda Pilot 2012-2015; Mitsubishi Endeavor 2004-2011; Jeep Liberty 2005-2012; Volvo XC60 2010-2012; Jaguar E-Pace 2019-2019; Toyota Sienna 2021-2024; Hyundai Santa Fe Sport 2013-2018; Mercedes-Benz R 2006-2007; BMW X5 2001-2006; KIA Sedona 2015-2021; Honda Odyssey 2011-2017; KIA Sorento 2011-2024; KIA Carnival 2022-2025; Acura MDX 2001-2006; Honda CR-V 2017-2025; Nissan Nv200 2021-2021; Dodge Nitro 2007-2010; Cadillac SRX 2004-2009 |
| Tire type | Light Truck & SUV Tires |
| Model | RB-SUV 93210 |
| Tread depth | 10.7/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 460 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form