| Management number | 228411469 | Release Date | 2026/05/31 | List Price | US$22.40 | Model Number | 228411469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 717710386859 |
|---|---|
| ASIN | B0GJSD18GQ |
| Size | 18" Full |
| Color | Sky Blue |
| Shape | rectangular prism |
| Capacity | 600 Pounds |
| Set Name | Full |
| Brand Name | TANSTRIDER |
| Item Depth | 18 inches |
| Model Name | 54040258 |
| Unit Count | 1.0 Count |
| Item Weight | 14.7 Pounds |
| Manufacturer | TANSTRIDER |
| Model Number | 54040258 |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Polyester |
| Item Thickness | 18 Inches |
| Item Dimensions | 75 x 54 x 18 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 3 |
| Product Benefits | Provides even support and is easy to clean |
| Construction Type | Hybrid |
| Mattress Coil Type | Offset Coil |
| Additional Features | Built-In Pump |
| Included Components | Carry Bag |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | Full-002 |
| Item Firmness Description | Extra Plush |
| Product Care Instructions | Wipe With Damp Cloth |
| Specific Uses For Product | Bed |
| Mattress Base Compatibility | Full |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 18"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form