| Management number | 238662366 | Release Date | 2026/07/11 | List Price | US$1.59 | Model Number | 238662366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<br>Treat yourself to a bite of Freshness Guaranteed Vanilla and Chocolate Cupcakes. These fun-filled cupcakes contain an assortment of moist, decadent vanilla and chocolate cupcakes that are frosted with chocolate or vanilla icing. They're even topped with multicolor sprinkles for a fun, celebratory touch. These bite-sized cupcakes are great to serve to guests at your next party or get together, bringing to a friend's house, sharing with co-workers, or a sweet treat to indulge in on any day. The cupcakes come in a resealable container for convenience and to help maintain freshness in-between snacking. The container comes with 12 bite-sized cupcakes so there is plenty to share. Satisfy your sweet tooth with Freshness Guaranteed Vanilla and Chocolate Cupcakes. <br>
| Flavor | Vanilla |
|---|---|
| Brand | Freshness Guaranteed |
| Frosting type | Buttercream Frostings |
| Is filled | N |
| Occasion | Fall |
| Theme | Freshness Guaranteed |
| Texture | Moist, decadent vanilla and chocolate cupcakes |
| Count | 12 |
| Cake type | Chocolate Cake |
| Shelf life | 21 days |
| Size descriptor | Mini |
| Size | 10 oz |
| Production method type | Thaw & Sell |
| Food condition | Shelf-Stable |
| Bakery toppings type | Sprinkles |
| Pie & pastry filling type | Chocolate Vanilla |
| Cuisine | American |
| Food form | Cakes |
| Retail packaging | Variety Pack |
| Product net content parent | 10 Ounces |
| Product net content uom | Ounce |
| Net content statement | 12- 10OZ |
| Food preparation method | Baked |
| Nutrition facts label image | https://i5.walmartimages.com/asr/89bc3866-3e46-4a56-8c02-b9f80a7ee060.ba90697e18b00a9be8d3df0d622f3ea8.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/21731ab4-bff0-4574-b8c5-f32770dc7480.9fb59f1be7548f52f90d5dc1abd6f59e.jpeg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form