| Management number | 239703163 | Release Date | 2026/07/14 | List Price | US$8.42 | Model Number | 239703163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Everyday Eddie Bauer style with a heritage look and dependable comfort—made to move from workdays to weekends.
| UPC | 197806702167 |
|---|---|
| ASIN | B0FSGZCCZY |
| Color | Dark Hunter |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic Fit |
| topstyle | Pullover |
| Brand Name | Eddie Bauer |
| Model Name | Favorite Short Sleeve Tee Crewneck T-shirt |
| Neck Style | Crew Neck |
| Style Name | Favorite Short Sleeve Tee Crewneck T-shirt |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 60% Cotton, 40% Polyester |
| Item Weight | 0.15 Kilograms |
| Sleeve Type | Short Sleeve |
| Manufacturer | Eddie Bauer |
| Style Number | EB09-7303 |
| Material Type | Cotton, Polyester |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | YE02475W-614-L-OWA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form