| Management number | 252130867 | Release Date | 2026/10/01 | List Price | US$24.83 | Model Number | 252130867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DH2 from Delinte is an all-season performance tire. Ideal for use on CUVs, SUVs, and touring vehicles, the DH2 combines year-round traction with a long tread life and quiet rid.
| Tire season | All-Season |
|---|---|
| Manufacturer | Delinte |
| Tire width | 205 |
| Tire load index | 91 |
| Vehicle fitment type | Specific |
| Is run flat | N |
| Tire speed rating | W |
| Vehicle type | CUV, Sport Utility Vehicle |
| Tire size | 205/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Mud & snow rated | N |
| Count | 1 |
| Vehicle class designator | P |
| Tire diameter | 16 in |
| Compatible cars | 2012-13 Honda Civic EX-L, 2014-15 Honda Civic EX, 2012-13 Toyota Corolla LE, 2015-19 Toyota Corolla LE Eco, 2006-08 Honda Civic EX, 2009-11 Honda Civic LX-S, 2017-19 Chevrolet Cruze Diesel, 2020-22 Toyota Corolla XLE, 2014 Toyota Corolla Le Eco Plus, 2009-11 Toyota Corolla CE, 2010-13 Kia Soul 2u, 2012-18 Kia Forte EX, 2017-19 Nissan Sentra SV, 2013-15 Dodge Dart Aero, 2016 Hyundai Elantra Value Edition, 2016 Chevrolet Cruze LT, 2017-18 Volkswagen Jetta Wolfsburg Edition, 2015-16 Nissan Sentra FE+S, 2007 Toyota Corolla S, 2013 Hyundai Elantra GLS, 2005 Honda Civic Si, 2008-15 Scion xB Base, 2008-09 Chevrolet Cobalt LT, 2020-22 Nissan Versa SV, 2017 Hyundai Elantra Eco |
| Tire type | Performance Tires |
| Model | DH2 |
| Tire aspect ratio | 55 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form