| Management number | 222008135 | Release Date | 2026/05/04 | List Price | US$66.00 | Model Number | 222008135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 842274108828 |
|---|---|
| Size | Large-X-Large |
| Color | Storm Navy |
| Fit Type | Comfortable |
| Brand Name | Astral |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Zipper |
| Manufacturer | Astral Buoyancy Co LLC |
| Model Number | PFDVFU |
| Material Type | foam |
| Outer Material | Nylon |
| Lining Description | Breathable Polyester Mesh |
| Additional Features | Folding,Lightweight |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | PFDVFU-631-503 |
| Personal Flotation Device Type | Life Jacket |
| Global Trade Identification Number | 00842274108828 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form